笔记本处理器哪款好 笔记本处理器排行榜【详解】
番茄系统家园 · 2022-03-14 02:56:58
笔记本处理器排行榜 笔记本处理器CPU性能排行榜:
排名| 型号| 二级+三级缓存| 前端总线(MHz)| 功率(瓦)| 主频(MHz)| 核心/线程| 工艺(纳米)| 64位
---|---|---|---|---|---|---|---|---
1| Intel Core i7-3940XM| 1MB + 8MB| | 55| 3000-3900| 4/8| 22|

2| Intel Core i7-3920XM| 1MB + 8MB| | 55| 2900-3800| 4/8| 22|

3| Intel Core i7-3840QM| 1MB + 8MB| | 45| 2800-3800| 4/8| 22|

4| Intel Core i7-3820QM| 1MB + 8MB| | 45| 2700-3700| 4/8| 22|

5| Intel Core i7-3740QM| 1MB + 6MB| | 45| 2700-3700| 4/8| 22|

6| Intel Core i7 3720QM| 1MB + 6MB| | 45| 2600-3600| 4/8| 22|

7| Intel Core i7 2960XM| 1MB+8MB| | 55| 2700-3700| 4/8| 32|

8| Intel Core i7 2860QM| 1MB+8MB| | 45| 2500-3600| 4/8| 32|

9| Intel Core i7 3615QM| 1MB + 6MB| | 45| 2300-3300| 4/8| 22|

10| Intel Core i7 3610QM| 1MB + 6MB| | 45| 2300-3300| 4/8| 22|

11| Intel Core i7 2920XM| 1MB+8MB| | 55| 2500-3500| 4/8| 32|

12| Intel Core i7 2760QM| 1MB+6MB| | 45| 2400-3500| 4/8| 32|

13| Intel Core i7 2820QM| 1MB+8MB| | 45| 2300-3400| 4/8| 32|

14| Intel Core i7 3612QM| 1MB + 6MB| | 35| 2100-3100| 4/8| 22|

15| Intel Core i7 2720QM| 1MB+6MB| | 45| 2200-3300| 4/8| 32|

16| Intel Core i7 2675QM| 1MB+6MB| | 45| 2200-3100| 4/8| 32|

17| Intel Core i7 2670QM| 1MB+6MB| | 45| 2200-3100| 4/8| 32|

18| Intel Core i7-2635QM| 1MB+6MB| | 45| 2000-2900| 4/8| 32|

19| Intel Core i7 2630QM| 1MB+6MB| | 45| 2000-2900| 4/8| 32|

排名| 型号| 二级+三级缓存| 前端总线(MHz)| 功率(瓦)| 主频(MHz)| 核心/线程| 工艺(纳米)| 64位
20| Intel Core i7 940XM| 1MB+8MB| 2500| 55| 2130-3333| 4/8| 45|

21| Intel Core i7 920XM| 1MB+8MB| 2500| 55| 2000-3200| 4/8| 45|

22| Intel Core i7-3520M| 512KB + 4MB| | 35| 2900-3600| 2/4| 22|

23| Intel Core i5 3360M| 512KB + 3MB| | 35| 2800-3500| 2/4| 22|

24| Intel Core i7-2640M| 512KB+4MB| | 35| 2800-3500| 2/4| 32|

25| Intel Core i5 3320M| 512KB+3MB| | 35| 2600-3300| 2/4| 22|

26| Intel Core i7 840QM| 1MB+8MB| 2500| 45| 1860-3200| 4/8| 45|

27| Intel Core i7 2620M| 512KB+4MB| | 35| 2700-3400| 2/4| 32|

28| Intel Core i5 3210M| 512KB+3MB| | 35| 2500-3100| 2/4| 22|

29| Intel Core i7 640M| 512KB+4MB| 2500| 35| 2800-3460| 2/4| 32|

30| Intel Core i7 820QM| 1MB+8MB| 2500| 45| 1730-3060| 4/8| 45|

31| Intel Core 2 Extreme QX9300| 12MB| 1066| 45| 2530| 4/4| 45|

32| Intel Core i5 2540M| 512KB+3MB| | 35| 2600-3300| 2/4| 32|

33| Intel Core i7 620M| 512KB+4MB| 2500| 35| 2660-3333| 2/4| 32|

34| Intel Core i7 740QM| 1MB+6MB| 2500| 45| 1730-2930| 4/8| 45|

35| Intel Core i5 2520M| 512KB+3MB| | 35| 2500-3200| 2/4| 32|

36| Intel Core i5 2450M| 512KB+3MB| | 35| 2500-3100| 2/4| 32|

37| Intel Core i5 580M| 512KB+3MB| 4800| 35| 2666-3333| 2/4| 32|

38| Intel Core i5 2435M| 512KB+3MB| | 35| 2400-3000| 2/4| 32|







































排名| 型号| 二级+三级缓存| 前端总线(MHz)| 功率(瓦)| 主频(MHz)| 核心/线程| 工艺(纳米)| 64位
---|---|---|---|---|---|---|---|---
39| Intel Core i5 2430M| 512KB+3MB| | 35| 2400-3000| 2/4| 32|

40| Intel Core i7-3667U| 512KB+4MB| | 17| 2000-3100| 2/4| 22|

41| Intel Core i5-2415M| 512KB+3MB| | 35| 2300-2900| 2/4| 32|

42| Intel Core i5 2410M| 512KB+3MB| | 35| 2300-2900| 2/4| 32|

43| Intel Core i7-3517U| 512KB+4MB| | 17| 1900-3000| 2/4| 22|

44| Intel Core i5 560M| 512KB+3MB| 2500| 35| 2667-3200| 2/4| 32|

45| Intel Core i7 720QM| 1MB+6MB| 2500| 45| 1600-2800| 4/8| 45|

46| Intel Core i3-3110M| 512KB + 3MB| | 35| 2400| 2/4| 45|

47| Intel Core 2 Extreme X9100| 6MB| 1066| 44| 3060| 2/2| 45|

48| Intel Core 2 Duo T9900| 6MB| 1066| 35| 3060| 2/2| 45|

49| Intel Core 2 Duo T9800| 6MB| 1066| 35| 2920| 2/2| 45|

50| Intel Core i5 480M| 512KB+3MB| 2400| 35| 2666-2933| 2/4| 32|

51| Intel Core i5 540M| 512KB+3MB| 2500| 35| 2530-3066| 2/4| 32|

52| Intel Core i5 460M| 512KB+3MB| 2400| 35| 2530-2800| 2/4| 32|

53| Intel Core i3 2370M| 512KB+3MB| | 35| 2400| 2/4| 32|

54| Intel Core i3 390M| 512KB+3MB| 2500| 35| 2667| 2/4| 32|

55| Intel Core 2 Duo P9700| 6MB| 1066| 28| 2800| 2/2| 45|

56| Intel Core 2 Duo T9600| 6MB| 1066| 35| 2800| 2/2| 45|

57| Intel Core 2 Extreme X9000| 6MB| 800| 44| 2800| 2/2| 45|

排名| 型号| 二级+三级缓存| 前端总线(MHz)| 功率(瓦)| 主频(MHz)| 核心/线程| 工艺(纳米)| 64位
58| Intel Core i3 2350M| 512KB+3MB| | 35| 2200| 2/4| 32|

59| Intel Core i7 2649M| 512KB+4MB| | 25| 2300-3200| 2/4| 32|

60| Intel Core i5 520M| 512KB+3MB| 2500| 35| 2400-2933| 2/4| 32|

61| Intel Core i7 2629M| 512KB+4MB| | 25| 2100-3000| 2/4| 32|

62| Intel Core i5 450M| 512KB+3MB| 2500| 35| 2400-2660| 2/4| 32|

63| Intel Core i3 380M| 512KB+3MB| 2500| 35| 2533| 2/4| 32|

64| AMD Phenom II X2 X640 BE| 2MB| 3600| 45| 3200| 2/2| 45|

65| Intel Core i5-3427U| 512KB+3MB| | 17| 1800-2800| 2/4| 22|

66| Intel Core i7-2677M| 512KB+4MB| | 17| 1800-2900| 2/4| 32|

67| Intel Core i3 2330M| 512KB+3MB| | 35| 2200| 2/4| 32|

68| Intel Core i7-660LM| 512KB+4MB| 2500| 25| 2267-3067| 2/4| 32|

69| Intel Core 2 Extreme X7900| 4MB| 800| 44| 2800| 2/2| 65|

70| Intel Core 2 Quad Q9100| 12MB| 1066| 45| 2260| 4/4| 45|

71| Intel Core i5-3317U| 512KB + 3MB| | 17| 1700-2600| 2/4| 22|

72| Intel Core 2 Duo P9600| 6MB| 1066| 25| 2660| 2/2| 45|

73| Intel Core 2 Duo T9550| 6MB| 1066| 35| 2660| 2/2| 45|

74| AMD Phenom II X2 X620 BE| 2MB| 3600| 45| 3100| 2/2| 45|

75| Intel Core 2 Duo T9500| 6MB| 800| 35| 2600| 2/2| 45|

76| Intel Core i5 430M| 512KB+3MB| 2500| 35| 2260-2533| 2/4| 32|







































排名| 型号| 二级+三级缓存| 前端总线(MHz)| 功率(瓦)| 主频(MHz)| 核心/线程| 工艺(纳米)| 64位
---|---|---|---|---|---|---|---|---
77| Intel Core i3 370M| 512KB+3MB| 2500| 35| 2400| 2/4| 32|

78| Intel Core i3 2310M| 512KB+3MB| | 35| 2100| 2/4| 32|

79| Intel Core i7 640LM| 512KB+4MB| 2500| 25| 2130-2933| 2/4| 32|

80| Intel Core i7 2657M| 512KB+4MB| | 17| 1600-2700| 2/4| 32|

81| Intel Pentium B980| 512KB+2MB| | 35| 2400| 2/2| 32|

82| AMD A10-4600M| 4MB| | 35| 2300-3200| 4/4| 32|

83| Intel Core i5 2557M| 512KB+3MB| | 17| 1700-2700| 2/4| 32|

84| Intel Core 2 Duo SP9600| 6MB| 1066| 25| 2530| 2/2| 45|

85| Intel Core 2 Duo P9500| 6MB| 1066| 25| 2530| 2/2| 45|

86| Intel Core i7 620LM| 512KB+4MB| 2500| 25| 2000-2800| 2/4| 32|

87| Intel Core 2 Duo T9400| 6MB| 1066| 35| 2530| 2/2| 45|

88| AMD A8-3550MX| 4MB| | 45| 2000-2700| 4/4| 32|

89| Intel Core 2 Duo P8800| 3MB| 1066| 25| 2660| 2/2| 45|

90| Intel Core 2 Duo T9300| 6MB| 800| 35| 2500| 2/2| 45|

91| AMD Phenom II X2 N660| 2MB| 3600| 35| 3000| 2/2| 45|

92| Intel Core i3 350M| 512KB+3MB| 2500| 35| 2260| 2/4| 32|

93| Intel Core 2 Extreme X7800| 4MB| 800| 44| 2600| 2/2| 65|

94| Intel Core 2 Duo T7800| 4MB| 800| 35| 2600| 2/2| 65|

95| Intel Core 2 Duo P8700| 3MB| 1066| 25| 2530| 2/2| 45|

排名| 型号| 二级+三级缓存| 前端总线(MHz)| 功率(瓦)| 主频(MHz)| 核心/线程| 工艺(纳米)| 64位
96| AMD Phenom II X2 N640| 2MB| 3600| 35| 2900| 2/2| 45|

97| AMD Phenom II X4 X940 BE| 2MB| 3600| 45| 2400| 4/4| 45|

98| Intel Pentium B960| 512KB + 2MB| | 35| 2200| 2/2| 32|

99| Intel Core 2 Duo SP9400| 6MB| 1066| 25| 2400| 2/2| 45|

100| Intel Core i3 330M| 512KB+3MB| 2500| 35| 2130| 2/4| 32|

101| Intel Core i7 2617M| 512KB+4MB| | 17| 1500-2600| 2/4| 32|

102| Intel Core i7 680UM| 512KB+4MB| 2500| 18| 1467-2533| 2/4| 32|

103| AMD Phenom II X2 P650| 2MB| 3600| 25| 2800| 2/2| 45|

104| AMD Phenom II X2 N620| 2MB| 3600| 35| 2800| 2/2| 45|

105| AMD Phenom II X4 X920 BE| 2MB| 3600| 45| 2300| 4/4| 45|

106| Intel Core i5-2467M| 512KB + 3MB| | 17| 1600-2300| 2/4| 32|

107| Intel Core i3-3217U| 512KB + 3MB| | 17| 1800| 2/4| 22|

108| Intel Core 2 Duo P8600| 3MB| 1066| 25| 2400| 2/2| 45|

109| AMD Phenom II X3 N870| 1.5MB| 3600| 35| 2300| 3/3| 45|

110| AMD Phenom II X4 N970| 2MB| 3600| 35| 2200| 4/4| 45|

111| AMD A8-3530MX| 4MB| | 45| 1900-2600| 4/4| 32|

112| Intel Core 2 Duo T8300| 3MB| 800| 35| 2400| 2/2| 45|

113| Intel Core i5 2537M| 512KB+3MB| | 17| 1400-2300| 2/4| 32|

114| Intel Pentium P6300| 512KB+3MB| 2500| 35| 2266| 2/2| 32|







































排名| 型号| 二级+三级缓存| 前端总线(MHz)| 功率(瓦)| 主频(MHz)| 核心/线程| 工艺(纳米)| 64位
---|---|---|---|---|---|---|---|---
115| Intel Pentium B950| 512KB+2MB| | 35| 2100| 2/2| 32|

116| Intel Core 2 Duo T7700| 4MB| 800| 34| 2400| 2/2| 65|

117| Intel Core 2 Quad Q9000| 6MB| 1066| 45| 2000| 4/4| 45|

118| AMD Phenom II X3 N850| 1.5MB| 3600| 35| 2200| 3/3| 45|

119| AMD Phenom II X4 N950| 2MB| 3600| 35| 2100| 4/4| 45|

120| AMD Phenom II X4 N930| 2MB| 3600| 35| 2000| 4/4| 45|

121| AMD Phenom II X3 N830| 1.5MB| 3600| 35| 2100| 3/3| 45|

122| AMD A8-3510MX| 4MB| | 45| 1800-2500| 4/4| 32|

123| AMD A6-3430MX| 4MB| | 45| 1700-2400| 4/4| 32|

124| Intel Core 2 Duo SP9300| 6MB| 1066| 25| 2260| 2/2| 45|

125| Intel Core i7 660UM| 512KB+4MB| 2500| 18| 1333-2400| 2/4| 32|

126| AMD A8-3520M| 4MB| | 35| 1600-2500| 4/4| 32|

127| AMD A10-4655M| 4MB| | 25| 2000-2800| 4/4| 32|

128| AMD A8-4500M| 4MB| | 35| 1900-2800| 4/4| 32|

129| Intel Core 2 Duo P8400| 3MB| 1066| 25| 2260| 2/2| 45|

130| AMD Phenom II X4 P960| 2MB| 3600| 25| 1800| 4/4| 45|

131| Intel Core 2 Duo P7570| 3MB| 1066| 25| 2260| 2/2| 45|

132| Intel Core 2 Duo P7550| 3MB| 1066| 25| 2260| 2/2| 45|

133| Intel Core 2 Duo T7600| 4MB| 667| 34| 2330| 2/2| 65|

排名| 型号| 二级+三级缓存| 前端总线(MHz)| 功率(瓦)| 主频(MHz)| 核心/线程| 工艺(纳米)| 64位
134| Intel Pentium P6200| 512KB+3MB| 2500| 35| 2133| 2/2| 32|

135| Intel Pentium B940| 512KB+2MB| | 35| 2000| 2/2| 32|

136| Intel Core 2 Duo T6770| 2MB| 800| 35| 2300| 2/2| 45|

137| AMD A8-3500M| 4MB| | 35| 1500-2400| 4/4| 32|

138| AMD Phenom II X3 P860| 1.5MB| 3600| 25| 2000| 3/3| 45|

139| AMD A6-3410MX| 4MB| | 45| 1600-2300| 4/4| 32|

140| AMD Phenom II X4 P940| 2MB| 3600| 25| 1700| 4/4| 45|

141| AMD Turion II N570| 2MB| 3600| 35| 2700| 2/2| 45|

142| AMD Turion II Ultra M660| 2MB| 3600| 35| 2700| 2/2| 45|

143| Intel Core i5 560UM| 512KB+3MB| 2500| 18| 1333-2130| 2/4| 32|

144| Intel Core i7 640UM| 512KB+4MB| 2500| 18| 1200-2266| 2/4| 32|

145| Intel Pentium Dual Core T4500| 1MB| 800| 35| 2300| 2/2| 45|

146| Intel Core 2 Duo T7500| 4MB| 800| 35| 2200| 2/2| 65|

147| Intel Core 2 Duo SL9600| 6MB| 1066| 17| 2130| 2/2| 45|

148| Intel Core 2 Duo P7450| 3MB| 1066| 25| 2130| 2/2| 45|

149| AMD A6-3400M| 4MB| | 35| 1400-2300| 4/4| 32|

150| AMD Phenom II X3 P840| 1.5MB| 3600| 25| 1900| 3/3| 45|

151| AMD Phenom II X4 P920| 2MB| 3600| 25| 1600| 4/4| 45|

152| AMD Turion II N550| 2MB| 3600| 35| 2600| 2/2| 45|







































排名| 型号| 二级+三级缓存| 前端总线(MHz)| 功率(瓦)| 主频(MHz)| 核心/线程| 工艺(纳米)| 64位
---|---|---|---|---|---|---|---|---
153| AMD Turion II Ultra M640| 2MB| 3600| 35| 2600| 2/2| 45|

154| Intel Core 2 Duo T7400| 4MB| 667| 34| 2160| 2/2| 65|

155| Intel Core 2 Duo T8100| 3MB| 800| 35| 2100| 2/2| 45|

156| Intel Core 2 Duo T6670| 2MB| 800| 35| 2200| 2/2| 45|

157| Intel Core 2 Duo T6600| 2MB| 800| 35| 2200| 2/2| 45|

158| AMD Phenom II X3 P820| 1.5MB| 3600| 25| 1800| 3/3| 45|

159| Intel Core 2 Duo T5900| 2MB| 800| 35| 2200| 2/2| 65|

160| AMD Turion II P560| 2MB| 3600| 25| 2500| 2/2| 45|

161| AMD Turion II N530| 2MB| 3600| 35| 2500| 2/2| 45|

162| AMD Turion II Ultra M620| 2MB| 3600| 35| 2500| 2/2| 45|

163| Intel Core 2 Duo P7370| 3MB| 1066| 25| 2000| 2/2| 45|

164| Intel Core Duo T2700| 2MB| 667| 31| 2330| 2/2| 65|
165| Intel Pentium Dual Core T4400| 1MB| 800| 35| 2200| 2/2| 45|

166| Intel Pentium P6100| 512KB+3MB| 2500| 35| 2000| 2/2| 32|

167| Intel Celeron M P4600| 512KB+2MB| 2500| 35| 2000| 2/2| 32|

168| AMD Turion II M560| 1MB| 3600| 35| 2500| 2/2| 45|

169| AMD Athlon II N370| 1MB| 3200| 35| 2500| 2/2| 45|

170| Intel Pentium P6000| 512KB+3MB| 4800| 35| 1860| 2/2| 32|

171| Intel Celeron M P4500| 512KB+2MB| 2500| 35| 1860| 2/2| 32|

排名| 型号| 二级+三级缓存| 前端总线(MHz)| 功率(瓦)| 主频(MHz)| 核心/线程| 工艺(纳米)| 64位
172| Intel Core 2 Duo P7350| 3MB| 1066| 25| 2000| 2/2| 45|

173| Intel Core 2 Duo T7300| 4MB| 800| 34| 2000| 2/2| 65|

174| Intel Core 2 Duo T6570| 2MB| 800| 35| 2100| 2/2| 45|

175| Intel Core 2 Duo T6500| 2MB| 800| 35| 2100| 2/2| 45|

176| Intel Core 2 Duo T5850| 2MB| 667| 34| 2100| 2/2| 65|

177| AMD Turion II P540| 2MB| 3600| 25| 2400| 2/2| 45|

178| AMD Turion II Ultra M600| 2MB| 3600| 35| 2400| 2/2| 45|

179| Intel Pentium Dual Core T4300| 1MB| 800| 35| 2100| 2/2| 45|

180| Intel Celeron Dual-Core T3500| 1MB| 800| 35| 2100| 2/2| 45|

181| Intel Celeron B815| 2MB| | 35| 1600| 2/2| 32|

182| Intel Celeron B810| 2MB| | 35| 1600| 2/2| 32|

183| AMD Athlon II N350| 1MB| 3200| 35| 2400| 2/2| 45|

184| AMD Turion II M540| 1MB| 3600| 35| 2400| 2/2| 45|

185| AMD Turion II P520| 2MB| 3600| 25| 2300| 2/2| 45|

186| Intel Core Duo T2600| 2MB| 667| 31| 2160| 2/2| 65|
187| Intel Core 2 Duo SL9400| 6MB| 1066| 17| 1860| 2/2| 45|

188| Intel Core 2 Duo SL9380| 6MB| 800| 17| 1800| 2/2| 45|

189| Intel Pentium Dual Core T3400| 1MB| 667| 35| 2160| 2/2| 65|

190| Intel Core 2 Duo T6400| 2MB| 800| 35| 2000| 2/2| 45|





































排名| 型号| 二级+三级缓存| 前端总线(MHz)| 功率(瓦)| 主频(MHz)| 核心/线程| 工艺(纳米)| 64位
---|---|---|---|---|---|---|---|---
191| Intel Core 2 Duo T5870| 2MB| 800| 34| 2000| 2/2| 65|

192| AMD Turion X2 Ultra ZM-86| 2MB| 3600| 35| 2400| 2/2| 65|

193| Intel Core 2 Duo T7200| 4MB| 667| 34| 2000| 2/2| 65|

194| Intel Celeron B800| 2MB| | 35| 1500| 2/2| 65|

195| Intel Core 2 Duo T5800| 2MB| 800| 35| 2000| 2/2| 65|

196| Intel Core 2 Duo T7250| 2MB| 800| 35| 2000| 2/2| 65|

197| AMD Athlon II N330| 1MB| 3200| 35| 2300| 2/2| 45|

198| AMD Athlon II P360| 1MB| 3200| 25| 2300| 2/2| 45|

199| AMD Turion II M520| 1MB| 3600| 35| 2300| 2/2| 45|

200| AMD Athlon II M360| 1MB| 3200| 35| 2300| 2/2| 45|

201| Intel Core 2 Duo T5750| 2MB| 667| 34| 2000| 2/2| 65|

202| AMD A4-3330MX| 2MB| | 45| 2200-2600| 2/2| 32|

203| AMD A6-4400M| 1MB| | 35| 2700-3200| 2| 32|

204| AMD A4-4300M| 1MB| | 35| 2500-3000| 2| 32|

205| Intel Pentium Dual Core T4200| 1MB| 800| 35| 2000| 2/2| 45|

206| Intel Celeron Dual-Core T3300| 1MB| 800| 35| 2000| 2/2| 45|

207| AMD A4-3310MX| 2MB| | 45| 2100-2500| 2/2| 32|

208| AMD A4-3320M| 2MB| | 45| 2100-2600| 2/2| 32|

209| AMD A4-3300M| 2MB| | 35| 1900-2500| 2/2| 32|

排名| 型号| 二级+三级缓存| 前端总线(MHz)| 功率(瓦)| 主频(MHz)| 核心/线程| 工艺(纳米)| 64位
210| AMD A4-3305M| 1MB| | 35| 1900-2500| 2/2| 32|

211| AMD Turion II M500| 1MB| 3600| 35| 2200| 2/2| 45|

212| AMD Athlon II P340| 1MB| 3200| 25| 2200| 2/2| 45|

213| AMD Athlon II M340| 1MB| 3200| 35| 2200| 2/2| 45|

214| Intel Core 2 Duo L7700| 4MB| 800| 17| 1800| 2/2| 65|

215| Intel Core 2 Duo SP7700| 4MB| 800| 20| 1800| 2/2| 65|

216| Intel Celeron Dual-Core T3100| 1MB| 800| 35| 1900| 2/2| 45|

217| Intel Core i5 470UM| 512KB+3MB| 2500| 18| 1333-1867| 2/4| 32|

218| Intel Core i7 620UM| 512KB+4MB| 2500| 18| 1060-2133| 2/4| 32|

219| AMD Turion X2 Ultra ZM-85| 2MB| 4400| 35| 2300| 2/2| 65|

220| AMD Turion X2 Ultra ZM-84| 2MB| 3600| 35| 2300| 2/2| 65|

221| Intel Pentium Dual Core T3200| 1MB| 667| 35| 2000| 2/2| 65|

222| Intel Pentium Dual Core T2410| 1MB| 533| 35| 2000| 2/2| 65|

223| AMD E2-3000M| 1MB| | 35| 1800-2400| 2/2| 32|

224| AMD Athlon II P320| 1MB| 3200| 25| 2100| 2/2| 45|

225| AMD Athlon II M320| 1MB| 3200| 35| 2100| 2/2| 45|

226| Intel Core 2 Duo T7100| 2MB| 800| 34| 1800| 2/2| 65|

227| Intel Core 2 Duo T5670| 2MB| 800| 35| 1800| 2/2| 65|

228| AMD Turion 64 X2 TL-68| 1MB| 800| 35| 2400| 2/2| 65|






































排名| 型号| 二级+三级缓存| 前端总线(MHz)| 功率(瓦)| 主频(MHz)| 核心/线程| 工艺(纳米)| 64位
---|---|---|---|---|---|---|---|---
229| AMD Turion X2 Ultra ZM-82| 2MB| 3600| 35| 2200| 2/2| 65|

230| AMD Turion X2 RM-77| 1MB| 4000| 35| 2300| 2/2| 65|

231| AMD Turion X2 RM-76| 1MB| 3600| 35| 2300| 2/2| 65|

232| AMD Turion 64 X2 TL-66| 1MB| 800| 35| 2300| 2/2| 65|

233| Intel Core Duo T2500| 2MB| 667| 31| 2000| 2/2| 65|
234| Intel Celeron Dual-Core T3000| 1MB| 800| 35| 1800| 2/2| 45|

235| Intel Core i5 540UM| 512KB+3MB| 2500| 18| 1200-2000| 2/4| 32|

236| AMD Athlon X2 QL-67| 1MB| 4000| 35| 2200| 2/2| 65|

237| AMD Turion X2 RM-75| 1MB| 4000| 35| 2200| 2/2| 65|

238| AMD Athlon X2 QL-66| 1MB| 3600| 35| 2200| 2/2| 65|

239| AMD Turion X2 RM-74| 1MB| 3600| 35| 2200| 2/2| 65|

240| AMD Turion 64 X2 TL-64| 1MB| 800| 35| 2200| 2/2| 65|

241| Intel Core 2 Duo SL9300| 6MB| 1066| 17| 1600| 2/2| 45|

242| Intel Core 2 Duo T5600| 2MB| 667| 34| 1830| 2/2| 65|

243| AMD Athlon II M300| 1MB| 3200| 35| 2000| 2/2| 45|

244| AMD Turion X2 Ultra ZM-80| 2MB| 3600| 32| 2100| 2/2| 65|

245| AMD Athlon X2 QL-65| 1MB| 3600| 35| 2100| 2/2| 65|

246| AMD Athlon X2 QL-64| 1MB| 3600| 35| 2100| 2/2| 65|

247| AMD Turion X2 RM-72| 1MB| 3600| 35| 2100| 2/2| 65|

排名| 型号| 二级+三级缓存| 前端总线(MHz)| 功率(瓦)| 主频(MHz)| 核心/线程| 工艺(纳米)| 64位
248| Intel Core Duo T2450| 2MB| 533| 31| 2000| 2/2| 65|
249| Intel Core i3-2357M| 512KB + 3MB| | 17| 1300| 2/4| 32|

250| Intel Core 2 Duo T5550| 2MB| 667| 34| 1830| 2/2| 65|

251| Intel Core Duo T2400| 2MB| 667| 31| 1830| 2/2| 65|
252| Intel Celeron Dual-Core T1700| 1MB| 667| 35| 1830| 2/2| 65|

253| AMD Turion 64 X2 TL-62| 1MB| 800| 35| 2100| 2/2| 65|

254| Intel Pentium Dual Core T2390| 1MB| 533| 35| 1860| 2/2| 65|

255| Intel Pentium Dual Core T2130| 1MB| 533| 31| 1860| 2/2| 65|
256| Intel Core i3 380UM| 512KB+3MB| 2500| 18| 1333| 2/4| 32|

257| AMD Turion X2 RM-70| 1MB| 3600| 31| 2000| 2/2| 65|

258| AMD Athlon X2 QL-62| 1MB| 3600| 35| 2000| 2/2| 65|

259| AMD Turion 64 X2 TL-60| 1MB| 800| 35| 2000| 2/2| 90|

260| AMD Athlon X2 QL-60| 1MB| 3600| 35| 1900| 2/2| 65|

261| Intel Core 2 Duo T5500| 2MB| 667| 34| 1660| 2/2| 65|

262| Intel Core i5 430UM| 512KB+3MB| 2500| 18| 1200-1730| 2/4| 32|

263| Intel Core i5 520UM| 512KB+3MB| 2500| 18| 1060-1866| 2/4| 32|

264| Intel Core 2 Duo T5470| 2MB| 800| 35| 1600| 2/2| 65|

265| Intel Core 2 Duo T5450| 2MB| 667| 34| 1660| 2/2| 65|

266| Intel Core 2 Duo T5300| 2MB| 533| 34| 1730| 2/2| 65|



































排名| 型号| 二级+三级缓存| 前端总线(MHz)| 功率(瓦)| 主频(MHz)| 核心/线程| 工艺(纳米)| 64位
---|---|---|---|---|---|---|---|---
267| Intel Core Duo L2500| 2MB| 667| 15| 1830| 2/2| 65|
268| Intel Core Duo T2350| 2MB| 533| 31| 1860| 2/2| 65|
269| Intel Core 2 Duo SP7500| 4MB| 800| 20| 1600| 2/2| 65|

270| Intel Core 2 Duo SU9600| 3MB| 800| 10| 1600| 2/2| 45|

271| AMD A6-4455M| 2MB| | 17| 2100-2600| 2| 32|

272| Intel Pentium 987| 512KB + 2MB| | 17| 1500| 2/2| 32|

273| Intel Celeron 887| 512KB + 2MB| | 17| 1500| 2/2| 32|

274| Intel Core 2 Duo T5200| 2MB| 533| 34| 1660| 2/2| 65|

275| Intel Core Duo T2250| 2MB| 533| 31| 1700| 2/2| 65|
276| Intel Core Duo T2300| 2MB| 667| 31| 1660| 2/2| 65|
277| Intel Core Duo T2300E| 2MB| 667| 31| 1660| 2/2| 65|
278| Intel Core 2 Duo L7500| 4MB| 800| 17| 1600| 2/2| 65|

279| Intel Core Duo L2400| 2MB| 533| 9| 1660| 2/2| 65|
280| Intel Pentium Dual Core T2370| 1MB| 533| 35| 1730| 2/2| 65|

281| Intel Pentium Dual Core T2080| 1MB| 533| 31| 1730| 2/2| 65|
282| Intel Core 2 Duo T5270| 2MB| 800| 35| 1400| 2/2| 65|

283| Intel Core 2 Duo T5250| 2MB| 667| 34| 1500| 2/2| 65|

284| Intel Core Duo L2300| 2MB| 667| 15| 1500| 2/2| 65|
285| Intel Core 2 Duo L7300| 4MB| 800| 17| 1400| 2/2| 65|

排名| 型号| 二级+三级缓存| 前端总线(MHz)| 功率(瓦)| 主频(MHz)| 核心/线程| 工艺(纳米)| 64位
286| AMD Turion II Neo K685| 1MB| 3200| 15| 1800| 2/2| 45|

287| VIA Nano QuadCore L4700| 4MB| 1333| 28| 1-1| 4/4| 40|

288| Intel Core 2 Duo SU9400| 3MB| 800| 10| 1400| 2/2| 45|

289| AMD Turion 64 X2 TL-58| 1MB| 800| 31| 1900| 2/2| 65|

290| AMD Turion 64 X2 TL-56| 1MB| 800| 33| 1800| 2/2| 90|

291| Intel Celeron Dual-Core T1600| 1MB| 667| 35| 1660| 2/2| 65|

292| Intel Celeron Dual-Core T1500| 512KB| 533| 35| 1866| 2/2| 65|

293| Intel Pentium 977| 512KB + 2MB| | 17| 1400| 2/2| 32|

294| AMD Athlon 64 X2 TK-57| 512KB| 667| 31| 1900| 2/2| 65|

295| Intel Core Duo T2050| 2MB| 533| 31| 1600| 2/2| 65|
296| Intel Celeron Dual-Core T1400| 512KB| 533| 35| 1733| 2/2| 65|

297| AMD Turion II Neo K665| 1MB| 3200| 15| 1700| 2/2| 45|

298| Intel Core i3 330UM| 512KB+3MB| 2500| 18| 1200| 2/4| 32|

299| Intel Pentium Dual Core T2330| 1MB| 533| 35| 1600| 2/2| 65|

300| Intel Pentium Dual Core T2060| 1MB| 533| 31| 1600| 2/2| 65|
301| Intel Pentium U5600| 512KB+3MB| 2500| 18| 1333| 2/2| 32|

302| Intel Pentium 957| 512KB+2MB| | 17| 1200| 2/2| 32|

303| AMD Athlon 64 X2 TK-55| 512KB| 667| 31| 1800| 2/2| 65|

304| AMD Turion II Neo K645| 1MB| 3200| 15| 1600| 2/2| 45|





























